<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forexsites &#187; Forex Trading System - Currency Trading System - Forex Market</title>
	<atom:link href="http://www.forexsites.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexsites.com/blog</link>
	<description>Global Trader Information</description>
	<pubDate>Tue, 27 Jul 2010 21:19:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex Beginners Course - Step 1 - Gain Forex Knowledge and a Life Skill!</title>
		<link>http://www.forexsites.com/blog/index.php/forex-beginners-course-step-1-gain-knowledge-and-a-life-skill/</link>
		<comments>http://www.forexsites.com/blog/index.php/forex-beginners-course-step-1-gain-knowledge-and-a-life-skill/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:47:41 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=711</guid>
		<description><![CDATA[Becoming a Forex trader that can be successful!
My site teaches you about forex but not how to trade forex and there’s a big difference there if you are reading this then the information below can change your life as it will teach you how to trade this market. This will allow you to move ahead in [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/forex-beginners-course-step-1-gain-knowledge-and-a-life-skill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(AUD) Statement by Glenn Stevens, Governor Monetary Policy - 2nd February 2010.</title>
		<link>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-2nd-february-2010/</link>
		<comments>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-2nd-february-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:57:38 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=704</guid>
		<description><![CDATA[2 February 2010
Statement by Glenn Stevens, Governor: Monetary Policy Decision
At its meeting today, the Board decided to leave the cash rate unchanged at 3.75 per cent.
The global economy is growing, and world GDP is expected to rise at close to trend pace in 2010 and 2011.  The expansion is still likely to be modest in [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-2nd-february-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(AUD) Statement by Glenn Stevens, Governor Monetary Policy - 6th October 2009.</title>
		<link>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-6th-october-2009/</link>
		<comments>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-6th-october-2009/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:14:17 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=698</guid>
		<description><![CDATA[STATEMENT BY GLENN STEVENS, GOVERNOR
MONETARY POLICY
6 October 2009
At its meeting today, the Board decided to raise the cash rate by 25 basis points to 3.25 per cent, effective 7 October 2009.
The global economy is resuming growth. With economic policy settings likely to remain expansionary for some time, the recovery will likely continue during 2010 and forecasts are being [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-6th-october-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(EUR) ECB: Introductory Statement : Jean-Claude Trichet, President of the ECB Frankfurt am Main, 7 May 2009.</title>
		<link>http://www.forexsites.com/blog/index.php/eur-ecb-introductory-statement-jean-claude-trichet-president-of-the-ecb-frankfurt-am-main-7-may-2009/</link>
		<comments>http://www.forexsites.com/blog/index.php/eur-ecb-introductory-statement-jean-claude-trichet-president-of-the-ecb-frankfurt-am-main-7-may-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:22:51 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=694</guid>
		<description><![CDATA[Jean-Claude Trichet, President of the ECB,
Lucas Papademos, Vice President of the ECB
Frankfurt am Main, 7 May 2009
Ladies and gentlemen, the Vice-President and I are very pleased to welcome you to today’s press conference. We will now report on the outcome of today’s meeting of the Governing Council, which was also attended by Commissioner Almunia.
On the [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/eur-ecb-introductory-statement-jean-claude-trichet-president-of-the-ecb-frankfurt-am-main-7-may-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(NZD) OCR reduced to 2.5 percent : 30th April 2009</title>
		<link>http://www.forexsites.com/blog/index.php/nzd-ocr-reduced-to-25-percent-30th-april-2009/</link>
		<comments>http://www.forexsites.com/blog/index.php/nzd-ocr-reduced-to-25-percent-30th-april-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:22:31 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=692</guid>
		<description><![CDATA[Date 30 April 2009
The Reserve Bank today reduced the Official Cash Rate (OCR) by 50 basis points to 2.5 percent.
Reserve Bank Governor Alan Bollard said: “Overall, developments since March point to lower medium-term inflation than previously projected. The main factors behind this are weaker global growth, and an unwarranted tightening in financial conditions via both [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/nzd-ocr-reduced-to-25-percent-30th-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(USD) FOMC Monetary Policy Statement April 29th 2009.</title>
		<link>http://www.forexsites.com/blog/index.php/usd-fomc-monetary-policy-statement-april-29th-2009/</link>
		<comments>http://www.forexsites.com/blog/index.php/usd-fomc-monetary-policy-statement-april-29th-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:18:58 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=691</guid>
		<description><![CDATA[Release Date: April 29, 2009
Information received since the Federal Open Market Committee met in March indicates that the economy has continued to contract, though the pace of contraction appears to be somewhat slower. Household spending has shown signs of stabilizing but remains constrained by ongoing job losses, lower housing wealth, and tight credit. Weak sales [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/usd-fomc-monetary-policy-statement-april-29th-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(GBP) Bank of England Minutes 8th and 9th April 2009 : Publication date : 22nd April 2009.</title>
		<link>http://www.forexsites.com/blog/index.php/gbp-bank-of-england-minutes-8th-and-9th-april-2009-publication-date-22nd-april-2009/</link>
		<comments>http://www.forexsites.com/blog/index.php/gbp-bank-of-england-minutes-8th-and-9th-april-2009-publication-date-22nd-april-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:35:59 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=690</guid>
		<description><![CDATA[(GBP) Bank of England Minutes 8th and 9th April 2009
]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/gbp-bank-of-england-minutes-8th-and-9th-april-2009-publication-date-22nd-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England Maintains Bank Rate at 0.5% and continues with £75 Billion Asset Purchase Programme</title>
		<link>http://www.forexsites.com/blog/index.php/bank-of-england-maintains-bank-rate-at-05-and-continues-with-75-billion-asset-purchase-programme/</link>
		<comments>http://www.forexsites.com/blog/index.php/bank-of-england-maintains-bank-rate-at-05-and-continues-with-75-billion-asset-purchase-programme/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:16:55 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=689</guid>
		<description><![CDATA[9 April 2009
The Bank of England’s Monetary Policy Committee today voted to maintain the official Bank Rate paid on commercial bank reserves at 0.5%. The Committee also voted to continue with the programme, announced on 5 March, of asset purchases totalling £75 billion financed by the issuance of central bank reserves.
The Committee noted that since [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/bank-of-england-maintains-bank-rate-at-05-and-continues-with-75-billion-asset-purchase-programme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(AUD) Statement by Glenn Stevens, Governor Monetary Policy - 7th April 2009.</title>
		<link>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-7th-april-2009/</link>
		<comments>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-7th-april-2009/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:10:30 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=688</guid>
		<description><![CDATA[STATEMENT BY GLENN STEVENS, GOVERNOR
MONETARY POLICY
Date: 7 April 2009
At its meeting today, the Board decided to lower the cash rate by 25 basis points to 3.0 per cent, effective 8 April 2009.
Recent information from abroad indicates that the contraction in the global economy continued during the first few months of this year, and most assessments of the near‑term outlook [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/aud-statement-by-glenn-stevens-governor-monetary-policy-7th-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(EUR) ECB: Introductory Statement : Jean-Claude Trichet, President of the ECB Frankfurt am Main, 2 April 2009.</title>
		<link>http://www.forexsites.com/blog/index.php/eur-ecb-introductory-statement-jean-claude-trichet-president-of-the-ecb-frankfurt-am-main-2-april-2009/</link>
		<comments>http://www.forexsites.com/blog/index.php/eur-ecb-introductory-statement-jean-claude-trichet-president-of-the-ecb-frankfurt-am-main-2-april-2009/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:27:43 +0000</pubDate>
		<dc:creator>Forexsites</dc:creator>
		
		<category><![CDATA[Forexsites]]></category>

		<guid isPermaLink="false">http://www.forexsites.com/blog/?p=687</guid>
		<description><![CDATA[Jean-Claude Trichet, President of the ECB,
Lucas Papademos, Vice President of the ECB
Frankfurt am Main, 2 April 2009
Ladies and gentlemen, the Vice-President and I are very pleased to welcome you to today’s press conference. We will now report on the outcome of today’s meeting of the Governing Council.
On the basis of its regular economic and monetary [...]]]></description>
		<wfw:commentRss>http://www.forexsites.com/blog/index.php/eur-ecb-introductory-statement-jean-claude-trichet-president-of-the-ecb-frankfurt-am-main-2-april-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

