FX: Option expiries for today’s NY cut 10:00 ET

OPTIONS-Larger expiries from DTCC – AUD/USD: 0.9290 (163M), 0.9340 (100M).
NZD: 0.8425 (140M), 0.8450 (104M)
USD/JPY: 102.50 (220M), 102.60 (375M), 103.00 (250M)
EUR/USD: 1.3350 (886M), 1.3365-75 (204M), 1.3390 (324M)
GBP/USD: 1.6685 (396M), 1.6795 (201M)
USD/CAD: 1.0850-55 (170M), 1.0950 (242M) 

Leave a Reply

Your email address will not be published.