FX: Option expiries for today’s NY cut (10:00 NY, 15:00 London)

Option Expiries for today’s NY cut according to DTCC:

AUD/USD: 0.8800 (400M), 0.8900 (844M)
NZD/USD: 0.8200 (400M), 0.8320 (1BLN)
USD/CAD: 1.0850 (717M), 1.0900 (350M), 1.0940-50 (205M), 1.1000 (336M)
EUR/USD: 1.2840 (200M), 1.2870 (200M), 1.2900 (749M), 1.2950 (550M)
USD/CHF: 0.9250 (250M), 0.9330-35 (910M), 0.9370 (200M), 0.9450 (210M)
GBP/USD: 1.6220 (200M), 1.6350 (100M), 1.6400 (482M), 1.6425 (185M)
USD/JPY: 108.30 (230M), 108.50 (250M), 109.00 (200M), 110.00 (200M)

The post Option Expiries – September 23rd appeared first on www.forextell.com.

Leave a Reply

Your email address will not be published.